- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.04.2026. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 56 | |
11.04.2026. A League (1. national) 25/26 | FK Ataka![]() | ![]() | 1 | - | 36 | |
28.03.2026. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 60 | |
14.03.2026. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 32 | |
25.10.2025. A League (1. national) 25/26 | Riterių FA![]() | ![]() | 2 | 74 | ||
18.10.2025. A League (1. national) 25/26 | Vilnius Football Academy![]() | ![]() | - | - | 60 | |
11.10.2025. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 45 | |
27.09.2025. A League (1. national) 25/26 | FK Nevėžis![]() | ![]() | 1 | - | 90 | |
13.09.2025. A League (1. national) 25/26 | Riterių FA![]() | ![]() | - | - | 70 | |
23.08.2025. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | 1 | 90 | ||
22.06.2025. I League (1. national) 24/25 | FA Panevėžys-PRSSG![]() | ![]() | - | - | - | |
18.06.2025. I League (1. national) 24/25 | Riterių FA![]() | ![]() | 1 | - | - | |
08.06.2025. I League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | - | |
28.05.2025. I League (1. national) 24/25 | FK Jonava![]() | ![]() | - | - | - |








