- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
11.02.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | Be1 NFA![]() | ![]() | - | - | 90 | |
25.11.2023. A League (1. national) 23/24 | FA Dainava![]() | ![]() | - | - | 57 | |
18.11.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
10.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | 90 | ||
08.11.2023. I League (2. national) 23/24 | Vilniaus BFA B![]() | ![]() | - | - | - | |
04.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 89 | |
28.10.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
22.10.2023. I League (2. national) 23/24 | Vilniaus BFA B![]() | ![]() | - | - | - | |
14.10.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
04.10.2023. I League (2. national) 23/24 | Vilniaus BFA B![]() | ![]() | - | - | - | |
01.10.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
16.09.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
02.09.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 45 | |
26.08.2023. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 |










