- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
02.05.2026. II League (3. national) 2026 | FK Šilutė![]() | ![]() | - | 45 | ||
27.03.2026. II League (3. national) 2026 | FK Panevėžys B![]() | ![]() | - | - | 1 | |
02.02.2026. Futsal I League 25/26 | FK "225"![]() | ![]() | - | - | - | |
28.01.2026. Futsal I League 25/26 | FA Panevėžys![]() | ![]() | 2 | - | - | |
14.01.2026. Futsal I League 25/26 | PSSK Atomas![]() | ![]() | - | - | - | |
18.12.2025. Futsal I League 25/26 | FK "225"![]() | ![]() | 1 | - | - | |
04.10.2025. I League (2. national) 25/26 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 64 | |
24.09.2025. I League (2. national) 25/26 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 45 | |
14.09.2025. I League (2. national) 25/26 | FC Hegelmann![]() | ![]() | - | - | 90 | |
05.09.2025. I League (2. national) 25/26 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
12.06.2025. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | - | 45 | |
10.06.2025. I League (2. national) 24/25 | Kauno Žalgirio FA![]() | ![]() | - | - | 12 | |
07.06.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
31.05.2025. A League (1. national) 24/25 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 |














