- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
22.10.2023. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | - | - | 79 | |
07.10.2023. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 59 | |
02.10.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
23.09.2023. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
16.09.2023. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | - | 90 | ||
09.09.2023. A League (1. national) 23/24 | FK Žalgiris![]() | ![]() | - | - | 90 | |
02.09.2023. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | - | 81 | ||
30.08.2023. II League (3. national) 2023 | FK Saned![]() | ![]() | - | - | 31 | |
26.08.2023. A League (1. national) 23/24 | Marijampolės FC![]() | ![]() | - | - | 90 | |
18.08.2023. II League (3. national) 2023 | FK Žalgiris C![]() | ![]() | - | - | 5 | |
12.08.2023. A League (1. national) 23/24 | FA Tauras![]() | ![]() | - | 40 | ||
05.08.2023. II League (3. national) 2023 | Hegelmann B![]() | ![]() | - | - | 6 | |
06.07.2023. II League (3. national) 2023 | Hegelmann B![]() | ![]() | - | - | 32 | |
15.06.2023. A League (1. national) 22/23 | FC Hegelmann![]() | ![]() | - | - | 65 |














