- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.09.2016. Under-17 - Qualifying Round - Grp13 | Lithuania![]() | ![]() | - | 90 | ||
25.09.2016. Under-17 - Qualifying Round - Grp13 | Norway![]() | ![]() | - | - | 90 | |
23.09.2016. Under-17 - Qualifying Round - Grp13 | Ukraine![]() | ![]() | - | 90 | ||
04.09.2016. Friendly match - Football - Male - U-17 | Lithuania![]() | ![]() | - | - | 45 | |
02.09.2016. Friendly match - Football - Male - U-17 | Lithuania![]() | ![]() | - | 90 | ||
18.08.2016. Friendly match - Football - Male - U-17 | Lithuania![]() | ![]() | - | 76 | ||
10.08.2016. A League (1. national) 15/16 | NFA 2000![]() | ![]() | - | - | 80 | |
18.06.2016. Elitinė U-17 | NFA 2000![]() | ![]() | - | - | 80 | |
14.06.2016. Elitinė U-17 | NFA 2000![]() | ![]() | - | 80 | ||
07.06.2016. Elitinė U-17 | Šiauliai![]() | ![]() | - | - | 80 | |
04.06.2016. Elitinė U-17 | FM Ateitis![]() | ![]() | - | - | 80 | |
28.05.2016. Elitinė U-17 | NFA 2000![]() | ![]() | 1 | - | 80 | |
25.05.2016. Elitinė U-17 | FA-PSG-FK Panevėžys![]() | ![]() | - | - | 80 | |
22.05.2016. Elitinė U-17 | NFA 2000![]() | ![]() | - | - | 80 |











