- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.07.2020. II League (3. national) 2020 | Utenos Utenis![]() | ![]() | - | - | 30 | |
18.07.2020. II League (3. national) 2020 | FK Ekranas![]() | ![]() | 1 | - | 30 | |
17.06.2020. Lithuania cup 2020 | FK Ekranas![]() | ![]() | - | - | 75 | |
17.02.2020. Lietuvos Futsal Taurė 2020 II ir kiti turai | FK Aleksotas![]() | ![]() | - | - | - | |
18.12.2018. Lietuvos Futsal Taurė 2019 II etapas | FK Ekranas![]() | ![]() | 2 | - | - | |
10.08.2014. I lyga | Baltija![]() | ![]() | - | - | 90 | |
02.07.2014. I lyga | Nevėžis![]() | ![]() | - | 90 | ||
20.06.2014. I lyga | Jonava![]() | ![]() | - | - | 90 | |
15.06.2014. I lyga | Baltija![]() | ![]() | - | - | 90 | |
19.04.2014. I lyga | Baltija![]() | ![]() | - | 90 | ||
08.10.1999. 2000 UEFA Under-21 - Qualifying Round - Group 9 | Scotland![]() | ![]() | - | - | 90 | |
07.09.1999. 2000 UEFA Under-21 - Qualifying Round - Group 9 | Belgium![]() | ![]() | - | - | 90 | |
03.09.1999. 2000 UEFA Under-21 - Qualifying Round - Group 9 | Lithuania![]() | ![]() | - | - | 90 | |
08.06.1999. 2000 UEFA Under-21 - Qualifying Round - Group 9 | Estonia![]() | ![]() | - | - | 90 |














