- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
25.02.2020. Futsal I League 19/20 | Prienų KKSC![]() | ![]() | - | - | - | |
18.02.2020. Futsal I League 19/20 | Kauno Kolegija![]() | ![]() | - | - | - | |
26.11.2019. Futsal I League 19/20 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | - | |
19.11.2019. Futsal I League 19/20 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | - | |
12.11.2019. Futsal I League 19/20 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | - | |
19.10.2019. II League (3. national) 2019 | FK Šilas![]() | ![]() | - | - | 90 | |
15.10.2019. II League (3. national) 2019 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | - | 90 | |
07.10.2019. II League (3. national) 2019 | FK Sūduva B![]() | ![]() | - | - | 90 | |
02.10.2019. II League (3. national) 2019 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | 90 | |
28.09.2019. II League (3. national) 2019 | FK Šilas![]() | ![]() | - | - | 90 | |
23.09.2019. II League (3. national) 2019 | FK Šilas![]() | ![]() | - | - | 90 | |
19.09.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
11.09.2019. II League (3. national) 2019 | FK Šilas![]() | ![]() | - | - | 59 | |
08.09.2019. II League (3. national) 2019 | Utenos Utenis![]() | ![]() | - | - | 90 |












