- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.07.2019. II League (3. national) 2019 | FK Šilas![]() | ![]() | - | - | 90 | |
02.07.2019. Baltic Cup U-17 2019 | Lithuania![]() | ![]() | - | 90 | ||
30.06.2019. Baltic Cup U-17 2019 | Lithuania![]() | ![]() | - | - | 90 | |
29.06.2019. Baltic Cup U-17 2019 | Lithuania![]() | ![]() | 1 | - | 90 | |
24.06.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
22.06.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 90 | |
19.06.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 59 | |
16.06.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | - | 45 | |
15.06.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | 79 | ||
25.05.2019. A League (1. national) 2019 | FC Sūduva![]() | ![]() | - | - | 58 | |
18.05.2019. A League (1. national) 2019 | FK Žalgiris![]() | ![]() | - | 90 | ||
14.05.2019. II League (3. national) 2019 | FK Sūduva B![]() | ![]() | - | - | 90 | |
06.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 90 | |
26.04.2019. UEFA Development Cup 2019 | Lithuania![]() | ![]() | - | - | 90 |














