- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.06.2023. Wellkid 5x5 (U-9) 22/23 | FK Žalgiris![]() | ![]() | : | - | - | - |
13.05.2023. Wellkid 5x5 (U-9) 22/23 | Vilnius Football Academy![]() | ![]() | : | - | - | - |
15.10.2022. A League (1. national) 22/23 | FM Fortūna![]() | ![]() | : | - | - | - |
08.10.2022. A League (1. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | : | - | - | - |
07.10.2022. Wellkid 5x5 (U-9) 22/23 | FM Fortūna![]() | ![]() | : | - | - | - |
03.09.2022. Wellkid 5x5 (U-9) 22/23 | Vilniaus BFA B![]() | ![]() | : | - | - | - |
26.08.2022. Wellkid 5x5 (U-9) 22/23 | FM Fortūna![]() | ![]() | : | - | - | - |
27.05.2022. Wellkid 5x5 (U-9) 21/22 | FM Fortūna![]() | ![]() | : | - | - | - |
29.04.2022. Wellkid 5x5 (U-9) 21/22 | FK Granitas![]() | ![]() | : | - | - | - |
15.04.2022. Wellkid 5x5 (U-9) 21/22 | Vilniaus BFA![]() | ![]() | : | - | - | - |
08.04.2022. Wellkid 5x5 (U-9) 21/22 | FM Fortūna![]() | ![]() | : | - | - | - |
01.04.2022. Wellkid 5x5 (U-9) 21/22 | Talentų FA-FK Riteriai![]() | ![]() | : | - | - | - |
15.10.2021. Wellkid 5x5 (U-9) 21/22 | FM Fortūna![]() | ![]() | : | - | - | - |
02.10.2021. Wellkid 5x5 (U-9) 21/22 | FM Fortūna![]() | ![]() | : | - | - | - |








