- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
17.12.2022. Futsal A league 22/23 | Gargždų Pramogos![]() | ![]() | 1 | - | - | |
14.12.2022. Futsal A league 22/23 | Vip![]() | ![]() | - | - | - | |
26.11.2022. Futsal A league 22/23 | FSK Radviliškis![]() | ![]() | - | - | - | |
20.11.2022. Futsal A league 22/23 | Kauno Žalgiris![]() | ![]() | - | - | - | |
02.11.2022. Futsal A league 22/23 | FC Turbotransfers![]() | ![]() | 2 | - | ||
30.10.2022. II League (3. national) 2022 | FSK Radviliškis![]() | ![]() | 1 | - | 76 | |
29.10.2022. Futsal A league 22/23 | FSK Radviliškis![]() | ![]() | 2 | - | - | |
23.10.2022. Futsal A league 22/23 | FSK Radviliškis![]() | ![]() | - | - | - | |
22.10.2022. II League (3. national) 2022 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | - | 60 | |
16.10.2022. Futsal A league 22/23 | FSK Radviliškis![]() | ![]() | - | - | - | |
07.10.2022. II League (3. national) 2022 | Hegelmann B![]() | ![]() | 1 | 90 | ||
02.10.2022. Futsal A league 22/23 | SFK Panevėžys![]() | ![]() | - | - | - | |
01.10.2022. II League (3. national) 2022 | FSK Radviliškis![]() | ![]() | - | 76 | ||
17.09.2022. II League (3. national) 2022 | FSK Radviliškis![]() | ![]() | 1 | - | 90 |












