- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
07.04.2024. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
30.03.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 21 | |
23.03.2024. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | - | - | |
25.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 26 | |
05.11.2023. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | 1 | - | - | |
17.10.2023. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
15.10.2023. I League (2. national) 23/24 | FK Žalgiris B![]() | ![]() | - | - | - | |
01.10.2023. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - | |
24.09.2023. I League (2. national) 23/24 | FK Ataka![]() | ![]() | 1 | - | - | |
16.09.2023. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
27.08.2023. I League (2. national) 23/24 | Vilniaus BFA B![]() | ![]() | - | - | - | |
14.05.2023. I League (2. national) 22/23 | FK Granitas-FA Trakai![]() | ![]() | 1 | - | - | |
13.05.2023. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | 1 | - | - | |
07.05.2023. I League (2. national) 22/23 | FK Ketera![]() | ![]() | - | - | - |












