- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
15.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Vilniaus FM![]() | ![]() | - | 17 | ||
12.05.2019. I League (2. national) 2019 | FM Ateitis![]() | ![]() | - | - | - | |
10.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | - | - | 45 | |
04.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 89 | |
28.04.2019. I League (2. national) 2019 | Vilniaus BFA![]() | ![]() | - | - | - | |
27.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | - | - | 45 | |
13.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | - | - | 90 | |
07.04.2019. I League (2. national) 2019 | Vilniaus BFA![]() | ![]() | - | - | - | |
06.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | - | - | 62 | |
16.03.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | - | - | 90 | |
10.11.2018. A League (1. national) 2018 | FA Šiauliai![]() | ![]() | - | - | ||
03.11.2018. A League (1. national) 2018 | Vilniaus BFA![]() | ![]() | - | - | - | |
27.10.2018. A League (1. national) 2018 | PFA - FK Panevėžys![]() | ![]() | - | - | - | |
20.10.2018. A League (1. national) 2018 | Vilniaus BFA![]() | ![]() | - | - | - |









