- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
02.06.2024. I League (2. national) 23/24 | VFA Geležinis vilkas B![]() | ![]() | 1 | - | - | |
01.06.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 23 | |
25.05.2024. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 16 | |
18.05.2024. I League (2. national) 23/24 | Vilniaus BFA B![]() | ![]() | - | - | - | |
11.05.2024. I League (2. national) 23/24 | FK Rabona![]() | ![]() | 1 | - | - | |
05.05.2024. I League (2. national) 23/24 | VFA Geležinis vilkas B![]() | ![]() | - | - | - | |
27.04.2024. Baltic Youth League play-off round U-16 2024 | Vilniaus BFA![]() | ![]() | - | 23 | ||
20.04.2024. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | 9 | ||
16.04.2024. Baltic Youth League play-off round U-16 2024 | VFA Geležinis vilkas![]() | ![]() | - | - | 32 | |
13.04.2024. I League (2. national) 23/24 | VFA Geležinis vilkas B![]() | ![]() | - | - | - | |
13.04.2024. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | 1 | - | 20 | |
07.04.2024. I League (2. national) 23/24 | ESFA![]() | ![]() | - | - | - | |
06.04.2024. A League (1. national) 23/24 | FK Žalgiris![]() | ![]() | - | - | 32 | |
28.03.2024. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 21 |










