- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.05.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | - | 86 | |
06.05.2026. A League (1. national) 2026 | FK Žalgiris![]() | ![]() | - | - | 14 | |
02.05.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 9 | |
20.03.2026. A League (1. national) 2026 | FK Riteriai![]() | ![]() | - | - | 90 | |
11.03.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | 67 | ||
07.03.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 90 | |
01.03.2026. A League (1. national) 2026 | FK Sūduva![]() | ![]() | - | 90 | ||
22.02.2026. A League (1. national) 2026 | FK TransINVEST![]() | ![]() | - | - | 90 | |
17.10.2025. A League (1. national) 2025 | FK Kauno Žalgiris![]() | ![]() | - | - | 53 | |
05.10.2025. A League (1. national) 2025 | FA Šiauliai![]() | ![]() | - | - | 4 | |
27.09.2025. A League (1. national) 2025 | FA Šiauliai![]() | ![]() | - | - | 7 | |
19.09.2025. A League (1. national) 2025 | DFK Dainava![]() | ![]() | 1 | 90 | ||
31.08.2025. A League (1. national) 2025 | FC Džiugas![]() | ![]() | - | - | 90 | |
25.08.2025. A League (1. national) 2025 | FA Šiauliai![]() | ![]() | - | - | 57 |









