- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
01.06.2023. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | 90 | ||
27.05.2023. A League (1. national) 22/23 | FC Hegelmann![]() | ![]() | - | - | 90 | |
12.05.2023. International Friendly Matches - Football - Male - U15, 2x40 | Lithuania![]() | ![]() | - | - | 80 | |
21.04.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 90 | |
08.04.2023. A League (1. national) 22/23 | FC Hegelmann![]() | ![]() | - | - | 90 | |
05.04.2023. A League (1. national) 22/23 | FC Hegelmann![]() | ![]() | - | - | 90 | |
01.04.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 90 | |
19.03.2023. A League (1. national) 22/23 | FC Hegelmann![]() | ![]() | - | - | 90 | |
10.03.2023. A League (1. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | 1 | 90 | ||
26.11.2022. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
19.11.2022. A League (1. national) 22/23 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
05.11.2022. A League (1. national) 22/23 | FC Hegelmann![]() | ![]() | - | - | 90 | |
13.10.2022. II League (3. national) 2022 | Hegelmann B![]() | ![]() | - | - | 90 | |
08.10.2022. A League (1. national) 22/23 | FC Hegelmann![]() | ![]() | - | - | 90 |












