- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
29.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 90 | |
18.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Žalgiris![]() | ![]() | - | - | 90 | |
11.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 90 | |
04.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
27.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno Žalgiris-SM![]() | ![]() | - | 90 | ||
20.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 90 | |
13.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 76 | |
06.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Vilnius-BFA![]() | ![]() | - | - | 90 | |
31.03.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 90 | |
23.03.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 90 | |
16.03.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 90 | |
14.11.2018. II League (3. national) 2018 | FK Jonava B![]() | ![]() | - | - | 90 | |
11.11.2018. II League (3. national) 2018 | Panerys![]() | ![]() | 1 | - | 90 | |
07.11.2018. II League (3. national) 2018 | DFK Dainava B![]() | ![]() | - | - | 34 |








