- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
12.05.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 15 | |
05.05.2018. A League (1. national) 2018 | FRK Feniksas-FC Hegelmann Litauen![]() | ![]() | - | - | 90 | |
28.04.2018. A League (1. national) 2018 | FC Sūduva![]() | ![]() | - | - | 16 | |
25.04.2018. II League (3. national) 2018 | FK Sūduva B![]() | ![]() | - | - | 45 | |
21.04.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | 1 | - | 90 | |
14.04.2018. A League (1. national) 2018 | FC Sūduva![]() | ![]() | - | - | 15 | |
07.04.2018. A League (1. national) 2018 | Vilniaus FM![]() | ![]() | - | - | 24 | |
31.03.2018. A League (1. national) 2018 | FC Sūduva![]() | ![]() | - | - | 15 | |
17.03.2018. A League (1. national) 2018 | FC Sūduva![]() | ![]() | - | - | 9 | |
15.11.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | 40 | ||
11.11.2017. A League (1. national) 2017 | Vilniaus FM![]() | ![]() | - | - | 80 | |
04.11.2017. A League (1. national) 2017 | FC Sūduva![]() | ![]() | - | - | 40 | |
03.11.2017. II League (3. national) 2017 | Viltis![]() | ![]() | - | - | 33 | |
27.10.2017. II League (3. national) 2017 | Panerys![]() | ![]() | - | - | 90 |












