- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
25.02.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | Be1 NFA![]() | ![]() | - | - | 90 | |
18.02.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | FS Jelgava![]() | ![]() | - | - | 90 | |
11.02.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | Be1 NFA![]() | ![]() | 1 | - | 90 | |
28.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
25.11.2023. A League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
24.11.2023. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | - | 34 | |
19.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 62 | |
18.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | 1 | - | 61 | |
11.11.2023. A League (1. national) 23/24 | FK Garliava![]() | ![]() | 1 | - | 63 | |
10.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 70 | |
28.10.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | 1 | 83 | ||
21.10.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
14.10.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
13.10.2023. A League (1. national) 23/24 | FA Tauras![]() | ![]() | - | - | 45 |












