- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
13.10.2023. A League (1. national) 23/24 | FA Tauras![]() | ![]() | - | - | 32 | |
06.10.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
02.10.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
09.09.2023. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
02.09.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
26.08.2023. A League (1. national) 23/24 | FK Žalgiris![]() | ![]() | - | - | 45 | |
15.08.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | 90 | ||
12.08.2023. A League (1. national) 23/24 | Marijampolės FC![]() | ![]() | - | - | 90 | |
05.08.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
17.06.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 90 | |
14.06.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 90 | |
10.06.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 90 | |
02.06.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 90 | |
18.05.2023. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | - | - | 8 |











