- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
27.05.2018. Lithuania cup 2018 | Hegelmann![]() | ![]() | - | - | 34 | |
22.05.2018. I League (2. national) 2018 | Koralas![]() | ![]() | 1 | - | 90 | |
19.05.2018. A League (1. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 90 | |
18.05.2018. I League (2. national) 2018 | FK Žalgiris B![]() | ![]() | - | - | 90 | |
11.05.2018. I League (2. national) 2018 | Pakruojis![]() | ![]() | - | - | 27 | |
14.04.2018. I League (2. national) 2018 | BE1 NFA![]() | ![]() | - | - | 45 | |
07.04.2018. A League (1. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 90 | |
31.03.2018. A League (1. national) 2018 | FK Žalgiris![]() | ![]() | - | - | 90 | |
25.03.2018. I League (2. national) 2018 | FC Džiugas![]() | ![]() | - | - | 80 | |
17.03.2018. A League (1. national) 2018 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 90 | |
11.11.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 21 | |
04.11.2017. A League (1. national) 2017 | Žalgiris![]() | ![]() | - | 80 | ||
17.10.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 80 | |
14.10.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 80 |











