- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
15.05.2019. I League (2. national) 2019 | FC Kupiškis![]() | ![]() | - | - | 4 | |
11.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 90 | |
10.05.2019. I League (2. national) 2019 | FC Kupiškis![]() | ![]() | - | - | 3 | |
06.05.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 86 | |
04.05.2019. I League (2. national) 2019 | FC Kupiškis![]() | ![]() | - | - | 2 | |
28.04.2019. Lithuania cup 2019 | Utenos Utenis![]() | ![]() | - | - | 19 | |
27.04.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | 1 | - | 63 | |
24.04.2019. I League (2. national) 2019 | FC Kupiškis![]() | ![]() | - | - | 19 | |
14.04.2019. I League (2. national) 2019 | FK Žalgiris B![]() | ![]() | - | - | 77 | |
13.04.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 90 | |
06.04.2019. A League (1. national) 2019 | FM Vilnius![]() | ![]() | - | - | 52 | |
05.04.2019. I League (2. national) 2019 | Nevėžis![]() | ![]() | - | - | 36 | |
30.03.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | 90 | ||
16.03.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 48 |














