- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
20.04.2024. Lithuania cup 2024 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
13.04.2024. II League (3. national) 2024 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
11.11.2023. II League (3. national) 2023 | FK Žalgiris C![]() | ![]() | - | - | 90 | |
04.11.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
27.10.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | - | 90 | |
21.10.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
07.10.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
24.09.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
10.09.2023. II League (3. national) 2023 | Sveikata![]() | ![]() | - | - | 90 | |
03.09.2023. II League (3. national) 2023 | FK Dainava B![]() | ![]() | - | - | 90 | |
19.08.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
05.08.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
02.07.2023. II League (3. national) 2023 | FK Saned![]() | ![]() | - | - | 90 | |
06.06.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | 90 |












