- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
29.04.2017. A League (1. national) 2017 | FA Dainava![]() | ![]() | - | - | 90 | |
22.04.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 78 | |
08.04.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 45 | |
01.04.2017. A League (1. national) 2017 | Vilniaus FM![]() | ![]() | 1 | - | 90 | |
25.03.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 90 | |
18.03.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | 1 | - | 90 | |
30.11.2016. A League (1. national) 2016 | NFA 2000![]() | ![]() | - | - | 90 | |
22.11.2016. A League (1. national) 2016 | FC Sūduva![]() | ![]() | - | - | 45 | |
19.11.2016. A League (1. national) 2016 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 32 | |
16.11.2016. A League (1. national) 2016 | FM-FK Žalgiris![]() | ![]() | - | - | 88 | |
09.11.2016. A League (1. national) 2016 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 33 | |
04.11.2016. A League (1. national) 2016 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 17 | |
29.10.2016. A League (1. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 45 | |
12.10.2016. A League (1. national) 2016 | Nevėžis![]() | ![]() | - | - | 34 |










