- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
24.08.2025. II League (3. national) 2025 | FC Hegelmann C![]() | ![]() | - | - | 58 | |
08.08.2025. II League (3. national) 2025 | FK Saned![]() | ![]() | - | - | 90 | |
01.08.2025. II League (3. national) 2025 | Vilnius Football Academy![]() | ![]() | - | 90 | ||
20.06.2025. II League (3. national) 2025 | FK Minija B![]() | ![]() | - | - | 63 | |
15.06.2025. II League (3. national) 2025 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
05.06.2025. II League (3. national) 2025 | VJFM Fortūna![]() | ![]() | - | - | 70 | |
01.06.2025. II League (3. national) 2025 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
23.05.2025. II League (3. national) 2025 | FK Venta![]() | ![]() | - | - | 90 | |
17.05.2025. II League (3. national) 2025 | VJFM Fortūna![]() | ![]() | - | - | 21 | |
15.05.2025. I League (2. national) 24/25 | ESFA![]() | ![]() | - | - | 90 | |
09.05.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | 90 | ||
01.05.2025. II League (3. national) 2025 | VJFM Fortūna![]() | ![]() | - | - | 15 | |
12.04.2025. Lithuania cup 2025 | VJFM Fortūna![]() | ![]() | - | - | 8 | |
06.04.2025. I League (2. national) 24/25 | VJFM Fortūna![]() | ![]() | - | - | 90 |













