- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.04.2018. II League (3. national) 2018 | FK Jonava B![]() | ![]() | - | - | 90 | |
22.04.2018. I League (2. national) 2018 | FK Jonava![]() | ![]() | 1 | - | 90 | |
15.04.2018. I League (2. national) 2018 | FM Ateitis![]() | ![]() | - | 90 | ||
14.04.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | 53 | ||
07.04.2018. A League (1. national) 2018 | FA Dainava![]() | ![]() | - | - | 90 | |
31.03.2018. A League (1. national) 2018 | FRK Feniksas-FC Hegelmann Litauen![]() | ![]() | - | - | 29 | |
17.03.2018. A League (1. national) 2018 | FC Sūduva![]() | ![]() | - | 70 | ||
11.11.2017. A League (1. national) 2017 | Vilniaus BFA![]() | ![]() | - | 28 | ||
08.11.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 18 | |
09.09.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 | |
02.09.2017. A League (1. national) 2017 | Panevėžio FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 45 | |
26.08.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 | |
19.08.2017. A League (1. national) 2017 | FK Banga![]() | ![]() | - | - | 90 | |
12.08.2017. A League (1. national) 2017 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 90 |











