- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
08.08.2017. I League (2. national) 2017 | Panevėžys![]() | ![]() | - | - | 45 | |
05.08.2017. I League (2. national) 2017 | Panevėžys![]() | ![]() | - | - | 81 | |
29.07.2017. I League (2. national) 2017 | Koralas![]() | ![]() | - | - | 90 | |
09.07.2017. I League (2. national) 2017 | FK Šilutė![]() | ![]() | - | - | 90 | |
06.07.2017. I League (2. national) 2017 | DFK Dainava![]() | ![]() | - | - | 82 | |
01.07.2017. I League (2. national) 2017 | Palanga![]() | ![]() | - | - | 31 | |
24.06.2017. Lithuania cup 2017 | Panevėžys![]() | ![]() | 1 | - | 10 | |
20.06.2017. I League (2. national) 2017 | Trakai B![]() | ![]() | - | - | 3 | |
16.06.2017. I League (2. national) 2017 | Panevėžys![]() | ![]() | - | - | 16 | |
15.06.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 45 | |
10.06.2017. A League (1. national) 2017 | FK Banga![]() | ![]() | - | - | 90 | |
09.06.2017. I League (2. national) 2017 | Panevėžys![]() | ![]() | - | - | 72 | |
06.06.2017. A League (1. national) 2017 | FA-PRSSG-FK Panevėžys![]() | ![]() | - | - | 90 | |
04.06.2017. I League (2. national) 2017 | Panevėžys![]() | ![]() | - | - | 21 |














