- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.04.2026. A League (1. national) 2026 | FK Banga![]() | ![]() | - | - | 90 | |
21.04.2026. Lithuania cup 2026 | FM Vilniaus Vytis![]() | ![]() | - | - | 45 | |
17.04.2026. A League (1. national) 2026 | FK Žalgiris![]() | ![]() | - | - | 90 | |
11.04.2026. A League (1. national) 2026 | FK Banga![]() | ![]() | - | - | 90 | |
04.04.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 90 | |
27.03.2026. 2027 UEFA Under-21 - Qualifying competition - Grp8 | Ukraine![]() | ![]() | - | - | 90 | |
21.03.2026. A League (1. national) 2026 | FK Banga![]() | ![]() | - | - | 90 | |
15.03.2026. A League (1. national) 2026 | FK Banga![]() | ![]() | - | - | 78 | |
11.03.2026. A League (1. national) 2026 | FK TransINVEST![]() | ![]() | - | - | 24 | |
08.03.2026. A League (1. national) 2026 | FK Banga![]() | ![]() | - | - | 57 | |
28.02.2026. A League (1. national) 2026 | FK Kauno Žalgiris![]() | ![]() | - | - | 90 | |
22.02.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | - | 90 | |
10.11.2025. II League (3. national) 2025 | FK Banga B![]() | ![]() | - | - | 45 | |
01.11.2025. II League (3. national) 2025 | FK Dainava B![]() | ![]() | - | 90 |













