- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
07.03.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
27.11.2024. A League (1. national) 24/25 | Be1 NFA![]() | ![]() | - | 90 | ||
16.11.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 70 | |
10.11.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 90 | |
27.10.2024. I League (2. national) 24/25 | Vilniaus BFA B![]() | ![]() | 1 | 45 | ||
20.10.2024. A League (1. national) 24/25 | FC Hegelmann![]() | ![]() | - | - | 45 | |
17.10.2024. I League (2. national) 24/25 | FK TransINVEST![]() | ![]() | - | - | 90 | |
08.09.2024. II League (3. national) 2024 | FC Džiugas B![]() | ![]() | - | - | 33 | |
07.09.2024. A League (1. national) 24/25 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
31.08.2024. A League (1. national) 24/25 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
25.08.2024. II League (3. national) 2024 | FC Neptūnas B![]() | ![]() | - | - | 32 | |
24.08.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 74 | |
14.08.2024. A League (1. national) 24/25 | FA Tauras![]() | ![]() | - | - | 71 | |
20.04.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 90 |










