- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.05.2026. II League (3. national) 2026 | Utenos Utenis![]() | ![]() | - | - | 90 | |
03.05.2026. II League (3. national) 2026 | FK Sirijus![]() | ![]() | - | - | 90 | |
08.04.2026. II League (3. national) 2026 | Utenos Utenis![]() | ![]() | - | 90 | ||
04.04.2026. II League (3. national) 2026 | Utenos Utenis![]() | ![]() | - | 90 | ||
27.03.2026. II League (3. national) 2026 | FC Neptūnas B![]() | ![]() | - | 90 | ||
22.03.2026. II League (3. national) 2026 | FK Banga B![]() | ![]() | - | - | 90 | |
27.10.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | 45 | ||
12.10.2025. II League (3. national) 2025 | FK Riteriai B![]() | ![]() | - | - | 31 | |
26.09.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | 90 | ||
19.09.2025. II League (3. national) 2025 | FK Nemunas![]() | ![]() | - | 90 | ||
12.09.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | - | 90 | |
30.08.2025. II League (3. national) 2025 | VJFM Fortūna![]() | ![]() | - | - | 45 | |
21.08.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | - | 45 | |
13.06.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | 90 |














