- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
13.10.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 90 | |
05.10.2024. II League (3. national) 2024 | FK Dembava![]() | ![]() | 1 | - | 75 | |
21.09.2024. II League (3. national) 2024 | VJFM Fortūna![]() | ![]() | - | 90 | ||
14.09.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | 1 | - | 62 | |
07.09.2024. II League (3. national) 2024 | FK Dainava B![]() | ![]() | - | - | 39 | |
01.09.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | 1 | - | 88 | |
28.08.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 76 | |
24.08.2024. II League (3. national) 2024 | FC Džiugas B![]() | ![]() | - | 68 | ||
16.08.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | 2 | - | 66 | |
09.08.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 35 | |
13.07.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 66 | |
07.07.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 90 | |
02.07.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 72 | |
29.06.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | - | 25 |














