- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.10.2019. II League (3. national) 2019 | Utenos Utenis![]() | ![]() | - | - | 21 | |
23.10.2019. II League (3. national) 2019 | Utenos Utenis![]() | ![]() | - | - | 45 | |
15.10.2019. II League (3. national) 2019 | FK Panevėžys B![]() | ![]() | - | - | 82 | |
09.10.2019. II League (3. national) 2019 | Utenos Utenis![]() | ![]() | - | - | 90 | |
20.09.2019. II League (3. national) 2019 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | 30 | ||
17.09.2019. II League (3. national) 2019 | Utenos Utenis![]() | ![]() | - | - | 17 | |
01.09.2019. II League (3. national) 2019 | FK Nevėžis B![]() | ![]() | - | 34 |







