- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
19.04.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 58 | |
15.04.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | - | 90 | |
09.04.2023. A League (1. national) 2023 | FC Džiugas![]() | ![]() | - | - | 1 | |
08.04.2023. II League (3. national) 2023 | FC Džiugas B![]() | ![]() | 1 | 90 | ||
02.04.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | 90 | ||
25.03.2023. A League (1. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 78 | |
19.03.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | - | 90 | |
15.03.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 90 | |
11.03.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 90 | |
04.03.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 90 | |
12.11.2022. II League (3. national) 2022 | FK Saned![]() | ![]() | - | - | 90 | |
08.11.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | 1 | - | 90 | |
04.11.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 90 | |
30.10.2022. II League (3. national) 2022 | Viltis![]() | ![]() | - | - | 90 |












