- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.09.2019. UEFA Under-21 | Czech Republic![]() | ![]() | - | 90 | ||
09.06.2019. Friendly Tournament | Lietuva![]() | ![]() | - | - | 19 | |
05.06.2019. UEFA Under-21 | San Marino![]() | ![]() | - | - | 17 | |
16.10.2018. Under-21 - Qualifying Round - Group 3 | Finland![]() | ![]() | - | - | 2 | |
11.09.2018. Under-21 - Qualifying Round - Group 3 | Lietuva![]() | ![]() | - | - | 26 | |
07.09.2018. Under-21 - Qualifying Round - Group 3 | Lietuva![]() | ![]() | - | - | 4 | |
23.03.2018. Under-21 - Qualifying Round - Group 3 | Lietuva![]() | ![]() | - | - | 82 | |
09.10.2017. Under-19 - Qualifying Round - Grp6 | Kosovo![]() | ![]() | - | - | 37 | |
06.10.2017. Under-19 - Qualifying Round - Grp6 | Austria![]() | ![]() | - | - | 90 | |
03.10.2017. Under-19 - Qualifying Round - Grp6 | Lietuva![]() | ![]() | - | - | 83 | |
22.01.2017. Friendly match - Football - Male - U-17 | Finland![]() | ![]() | 1 | - | 90 | |
21.01.2017. Friendly match - Football - Male - U-17 | Lietuva![]() | ![]() | - | - | 30 | |
19.01.2017. Friendly match - Football - Male - U-17 | Israel![]() | ![]() | - | - | 33 | |
16.01.2017. Friendly match - Football - Male - U-17 | Ukraine![]() | ![]() | - | 36 |











