Player profile
Tomas
Jonyla
- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
03.11.2025. 2026 Under-17 - Round 1 - Grp3 | Scotland![]() | ![]() | - | - | 90 | |
31.10.2025. 2026 Under-17 - Round 1 - Grp3 | England![]() | ![]() | 1 | 90 | ||
28.10.2025. 2026 Under-17 - Round 1 - Grp3 | Lithuania![]() | ![]() | - | - | 90 | |
30.09.2025. Friendly match U-17 2025 | Georgia![]() | ![]() | - | - | 90 | |
28.09.2025. Friendly match U-17 2025 | Georgia![]() | ![]() | - | - | 90 | |
29.10.2024. 2025 Under-17 - Round 1 - Grp8 | Ireland![]() | ![]() | - | - | 90 | |
30.06.2024. U-17 Baltijas kauss 2024 | Estonia![]() | ![]() | 1 | - | 72 | |
28.06.2024. U-17 Baltijas kauss 2024 | Lithuania![]() | ![]() | - | - | 90 | |
06.05.2024. International Friendly Matches - Football - Male - U15, 2x40 | Lithuania![]() | ![]() | - | - | 19 | |
04.05.2024. International Friendly Matches - Football - Male - U15, 2x40 | Lithuania![]() | ![]() | - | 80 | ||
19.03.2024. UEFA Development tournament U-16 Gibraltar | Lithuania![]() | ![]() | - | - | 3 | |
16.03.2024. UEFA Development tournament U-16 Gibraltar | Lithuania![]() | ![]() | - | - | 90 | |
14.03.2024. UEFA Development tournament U-16 Gibraltar | Lithuania![]() | ![]() | - | - | 13 |











