- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
02.10.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | - | 79 | |
17.09.2022. II League (3. national) 2022 | FK Tauras![]() | ![]() | 1 | - | 90 | |
10.09.2022. II League (3. national) 2022 | FK TransINVEST![]() | ![]() | - | - | 90 | |
27.08.2022. II League (3. national) 2022 | Sveikata![]() | ![]() | - | - | 90 | |
24.08.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | - | 18 | |
14.05.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | 71 | ||
02.05.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 19 | |
22.04.2022. Lithuania cup 2022 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
16.04.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | 90 | ||
09.04.2022. II League (3. national) 2022 | FK Šilutė![]() | ![]() | - | - | 90 | |
02.04.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
24.10.2021. II League (3. national) 2021 | FK Saned![]() | ![]() | - | - | 90 | |
09.10.2021. II League (3. national) 2021 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
03.10.2021. II League (3. national) 2021 | VJFM Fortūna![]() | ![]() | - | - | 90 |












