- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
20.10.2024. A League (1. national) 24/25 | FC Hegelmann![]() | ![]() | - | 90 | ||
12.10.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 30 | |
05.10.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 29 | |
28.09.2024. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | - | 45 | |
21.09.2024. A League (1. national) 24/25 | FK Žalgiris![]() | ![]() | - | - | 45 | |
08.09.2024. II League (3. national) 2024 | FC Džiugas B![]() | ![]() | - | - | 45 | |
07.09.2024. A League (1. national) 24/25 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 33 | |
31.08.2024. A League (1. national) 24/25 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
24.08.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | 1 | 57 | ||
14.08.2024. A League (1. national) 24/25 | FA Tauras![]() | ![]() | - | - | 90 | |
15.06.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | 3 | - | 90 | |
25.05.2024. A League (1. national) 23/24 | FA Tauras![]() | ![]() | - | - | 90 | |
20.04.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 21 | |
06.04.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 72 |












