- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
04.05.2025. A League (1. national) 2025 | FC Hegelmann![]() | ![]() | - | - | 17 | |
27.04.2025. A League (1. national) 2025 | FK TransINVEST![]() | ![]() | - | - | 45 | |
19.04.2025. A League (1. national) 2025 | FK TransINVEST![]() | ![]() | - | - | 21 | |
13.04.2025. A League (1. national) 2025 | FK TransINVEST![]() | ![]() | - | - | 26 | |
07.04.2025. 2025 Women's Under-19 - Round 2 - GrpB5 | Lithuania![]() | ![]() | - | - | 28 | |
04.04.2025. 2025 Women's Under-19 - Round 2 - GrpB5 | Croatia![]() | ![]() | - | - | 69 | |
01.04.2025. 2025 Women's Under-19 - Round 2 - GrpB5 | North Macedonia![]() | ![]() | - | - | 57 | |
23.03.2025. A League (1. national) 2025 | FK Banga![]() | ![]() | - | - | 33 | |
16.03.2025. A League (1. national) 2025 | FK TransINVEST![]() | ![]() | - | - | 20 | |
10.11.2024. A League (1. national) 2024 | FK Gintra![]() | ![]() | - | - | 90 | |
20.10.2024. A League (1. national) 2024 | MFA Žalgiris-MRU![]() | ![]() | - | - | 90 | |
13.10.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 90 | |
11.10.2024. I League (2. national) 2024 | FK Saned B![]() | ![]() | 2 | - | 90 | |
04.10.2024. I League (2. national) 2024 | Utenos Utenis![]() | ![]() | 2 | - | 90 |











