- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.04.2019. UEFA Development Cup 2019 | Lithuania![]() | ![]() | - | - | 50 | |
24.04.2019. UEFA Development Cup 2019 | Lithuania![]() | ![]() | - | - | 90 | |
22.04.2019. UEFA Development Cup 2019 | Lithuania![]() | ![]() | - | - | 50 | |
17.04.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 84 | |
13.04.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 90 | |
04.04.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 70 | |
30.03.2019. Friendly match U-17 - Football - Male - U-17 | Lithuania![]() | ![]() | - | - | 54 | |
28.03.2019. Friendly match U-17 - Football - Male - U-17 | Lithuania![]() | ![]() | - | - | 22 | |
23.03.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 90 | |
16.03.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | 1 | - | 90 | |
03.11.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | 1 | 80 | ||
30.10.2018. A League (1. national) 2018 | PFA - FK Panevėžys![]() | ![]() | - | - | 80 | |
27.10.2018. A League (1. national) 2018 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 80 | |
20.10.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 80 |














