- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
19.05.2024. A League (1. national) 2024 | FC Džiugas![]() | ![]() | - | - | 2 | |
11.05.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | - | 1 | |
07.05.2024. Lithuania cup 2024 | FK Riteriai![]() | ![]() | - | - | 45 | |
29.04.2024. I League (2. national) 2024 | FK Banga B![]() | ![]() | - | - | 90 | |
24.04.2024. A League (1. national) 2024 | FK Kauno Žalgiris![]() | ![]() | - | - | 7 | |
21.04.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 90 | |
06.04.2024. A League (1. national) 2024 | DFK Dainava![]() | ![]() | - | - | 1 | |
29.03.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | - | 66 | |
13.03.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | - | 69 | |
10.03.2024. A League (1. national) 2024 | FA Šiauliai![]() | ![]() | - | - | 90 | |
02.03.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | - | 90 | |
12.11.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | - | 90 | |
05.11.2023. II League (3. national) 2023 | Hegelmann B![]() | ![]() | - | - | 90 | |
21.10.2023. A League (1. national) 2023 | FK Banga![]() | ![]() | - | - | 90 |








