- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
13.10.2018. I League (2. national) 2018 | Trakai B![]() | ![]() | - | - | 90 | |
26.09.2018. A League (1. national) 2018 | Sūduva![]() | ![]() | - | - | 45 | |
29.08.2018. A League (1. national) 2018 | FK Riteriai![]() | ![]() | - | 45 | ||
23.08.2018. A League (1. national) 2018 | FK Riteriai![]() | ![]() | - | - | 69 | |
19.08.2018. A League (1. national) 2018 | FK Atlantas![]() | ![]() | - | - | 90 | |
12.08.2018. A League (1. national) 2018 | FK Jonava![]() | ![]() | - | - | 45 | |
23.06.2018. Lithuania cup 2018 | FK Riteriai![]() | ![]() | - | - | 78 | |
19.06.2018. A League (1. national) 2018 | Stumbras![]() | ![]() | - | - | 90 | |
14.06.2018. A League (1. national) 2018 | Kauno Žalgiris![]() | ![]() | - | - | 90 | |
27.05.2018. Lithuania cup 2018 | Panerys![]() | ![]() | - | - | 90 | |
23.05.2018. A League (1. national) 2018 | FK Riteriai![]() | ![]() | - | - | 90 | |
20.05.2018. A League (1. national) 2018 | FK Riteriai![]() | ![]() | - | - | 90 | |
16.05.2018. A League (1. national) 2018 | FK Jonava![]() | ![]() | - | - | 90 | |
12.05.2018. A League (1. national) 2018 | FK Riteriai![]() | ![]() | - | 90 |







