- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
30.08.2024. I League (2. national) 2024 | FK Be1![]() | ![]() | - | - | 15 | |
21.06.2024. I League (2. national) 2024 | Kauno Žalgiris B![]() | ![]() | - | 6 | ||
15.06.2024. A League (1. national) 23/24 | FA Šiauliai![]() | ![]() | - | - | 90 | |
01.06.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 78 | |
08.05.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 90 | |
04.05.2024. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | 90 | ||
20.04.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | 45 | ||
13.04.2024. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | - | - | 71 | |
06.04.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | 1 | - | 77 | |
03.04.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 73 | |
23.03.2024. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | 90 | ||
16.03.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 90 | |
18.11.2023. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 21 | |
15.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | 1 | - | 45 |










