- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
22.09.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
18.09.2024. II League (3. national) 2024 | FK Sveikata![]() | ![]() | - | - | 54 | |
14.09.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 90 | |
07.09.2024. A League (1. national) 24/25 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
30.08.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | 1 | 90 | ||
25.08.2024. II League (3. national) 2024 | FKS Ukmergė![]() | ![]() | - | - | 90 | |
21.08.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | 90 | ||
16.08.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
11.08.2024. II League (3. national) 2024 | FK Saned![]() | ![]() | - | - | 90 | |
12.07.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | - | 13 | |
29.06.2024. II League (3. national) 2024 | FK Širvėna![]() | ![]() | - | 45 | ||
22.06.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | 90 | ||
16.06.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
12.06.2024. II League (3. national) 2024 | Klaipėdos FM![]() | ![]() | - | - | 90 |














