- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.09.2011. 2013 UEFA Under-21 - Qualifying Round - Group 2 | Sweden![]() | ![]() | - | 90 | ||
01.09.2011. 2013 UEFA Under-21 - Qualifying Round - Group 2 | Lithuania![]() | ![]() | - | - | 90 | |
10.08.2011. Friendly match 1 | Lithuania![]() | ![]() | - | - | 26 | |
07.06.2011. 2013 UEFA Under-21 - Qualifying Round - Group 2 | Lithuania![]() | ![]() | - | - | 90 | |
03.06.2011. 2013 UEFA Under-21 - Qualifying Round - Group 2 | Lithuania![]() | ![]() | - | - | 90 | |
24.03.2011. Friendly match - Football - Male - U-21 | Lithuania![]() | ![]() | - | - | 90 | |
07.09.2010. 2011 UEFA Under-21 - Qualifying Round - Group 9 | England![]() | ![]() | - | - | 90 | |
11.08.2010. 2011 UEFA Under-21 - Qualifying Round - Group 9 | Lithuania![]() | ![]() | - | - | 90 | |
20.06.2010. Baltic Cup U-21 2010 | Estonia![]() | ![]() | - | - | 90 | |
18.06.2010. Baltic Cup U-21 2010 | Lithuania![]() | ![]() | - | 90 | ||
04.09.2009. 2011 UEFA Under-21 - Qualifying Round - Group 9 | Portugal![]() | ![]() | - | - | 70 | |
14.10.2008. Under-19 - Qualifying Round - Grp6 | Lithuania![]() | ![]() | - | - | 90 | |
11.10.2008. Under-19 - Qualifying Round - Grp6 | Germany![]() | ![]() | - | - | 90 | |
09.10.2008. Under-19 - Qualifying Round - Grp6 | Netherlands![]() | ![]() | - | - | 90 |











