- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
01.04.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 74 | |
29.03.2023. A League (1. national) 22/23 | A. Narbekovo FA![]() | ![]() | - | - | 53 | |
25.03.2023. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 80 | |
18.03.2023. A League (1. national) 22/23 | Vilniaus BFA![]() | ![]() | - | - | 18 | |
10.03.2023. A League (1. national) 22/23 | FK Banga![]() | ![]() | - | - | 26 | |
12.11.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 41 | |
05.11.2022. A League (1. national) 22/23 | FK Gintaras![]() | ![]() | - | - | 40 | |
29.10.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 80 | |
22.10.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 80 | |
15.10.2022. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | 1 | - | 49 | |
08.10.2022. A League (1. national) 22/23 | FA Dainava![]() | ![]() | - | - | 80 | |
01.10.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 40 | |
24.09.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 80 | |
10.09.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 40 |










