Pirmos lygos U-14 divizionas Season 2021
Baltijos FA B
Vilnius
- 1position
- 56points
- 134:14goal difference
Previous match
13.06.2021. / 15:00
Baltijos FA B : Ukmergės SC 4:0
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Players | |||||
Marius Madsen | 17 | - | 9 | 2 | - |
Simonas Sivickas | 2 | - | - | - | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
13.06.2021. 15:00 | Pirmos lygos U-14 divizionas | Baltijos FA B | Ukmergės SC | |
08.06.2021. 17:00 | Pirmos lygos U-14 divizionas | Ukmergės SC | Baltijos FA B | |
06.06.2021. 15:00 | Pirmos lygos U-14 divizionas | FK Nevėžis | Baltijos FA B | |
29.05.2021. 14:30 | Pirmos lygos U-14 divizionas | Baltijos FA B | FA Panevėžys B | |
22.05.2021. 13:00 | Pirmos lygos U-14 divizionas | Visagino SC | Baltijos FA B | |
15.05.2021. 13:00 | Pirmos lygos U-14 divizionas | Baltijos FA B | Vilnius Football Academy | |
08.05.2021. 16:00 | Pirmos lygos U-14 divizionas | VFA Geležinis vilkas B | Baltijos FA B | |
25.04.2021. 15:00 | Pirmos lygos U-14 divizionas | FK Žalgiris B | Baltijos FA B | |
18.04.2021. 18:30 | Pirmos lygos U-14 divizionas | Baltijos FA B | FK Rabona | |
10.04.2021. 17:00 | Pirmos lygos U-14 divizionas | FK Granitas B | Baltijos FA B | |
03.04.2021. 10:00 | Pirmos lygos U-14 divizionas | FA Trakai | Baltijos FA B | |
27.03.2021. 14:00 | Pirmos lygos U-14 divizionas | Baltijos FA B | FA Trakai | |
20.03.2021. 17:00 | Pirmos lygos U-14 divizionas | Baltijos FA B | FK Nevėžis | |
18.10.2020. 15:00 | Pirmos lygos U-14 divizionas | FA Panevėžys B | Baltijos FA B |
Table - Pirmos lygos U-14 divizionas
# | Club | Pl. | W | WP | LP | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Baltijos FA B | 20 | 18 | 1 | 0 | 1 | 134 | 14 | +120 | 56 |
2. | Vilnius Football Academy | 20 | 17 | 1 | 1 | 1 | 137 | 12 | +125 | 54 |
3. | VFA Geležinis vilkas B | 20 | 13 | 1 | 1 | 5 | 81 | 26 | +55 | 42 |
4. | FK Žalgiris B | 20 | 12 | 1 | 0 | 7 | 66 | 31 | +35 | 38 |
5. | FA Panevėžys B | 20 | 11 | 1 | 0 | 8 | 103 | 50 | +53 | 35 |
6. | FK Granitas B | 20 | 11 | 1 | 0 | 8 | 51 | 61 | -10 | 35 |
7. | FK Rabona | 20 | 8 | 0 | 2 | 10 | 44 | 41 | +3 | 26 |
8. | FA Trakai | 20 | 8 | 0 | 2 | 10 | 49 | 51 | -2 | 26 |
9. | FK Nevėžis | 20 | 3 | 1 | 0 | 16 | 34 | 125 | -91 | 11 |
10. | Ukmergės SC | 20 | 1 | 0 | 1 | 18 | 7 | 137 | -130 | 4 |
11. | Visagino SC | 20 | 1 | 0 | 0 | 19 | 20 | 178 | -158 | 3 |