
BYFL U14 2026 Group Stage (Group A) Season 2026
FA Šiauliai-ŠSG
Šiauliai
- 6position
- 1points
- 2:5goal difference
Previous match
21.02.2026. / 11:30
FA Šiauliai-ŠSG : Tallinna FC Levadia 1:1
Next match
28.02.2026. / 16:00
FK Tukums 2000 : FA Šiauliai-ŠSG
- Matches
| Date | Competition | Home team | Away team | Res. |
|---|---|---|---|---|
08.03.2026. 15:30 | Baltic Youth Football League U14 2026 Group Stage (Group A) | FA Šiauliai-ŠSG![]() | ![]() | -:- |
28.02.2026. 16:00 | Baltic Youth Football League U14 2026 Group Stage (Group A) | FK Tukums 2000![]() | ![]() | |
21.02.2026. 11:30 | Baltic Youth Football League U14 2026 Group Stage (Group A) | FA Šiauliai-ŠSG![]() | ![]() | |
15.02.2026. 10:00 | Baltic Youth Football League U14 2026 Group Stage (Group A) | FC Nomme United![]() | ![]() | |
07.02.2026. 17:30 | Baltic Youth Football League U14 2026 Group Stage (Group A) | Kauno Žalgirio FA![]() | ![]() |
Table - BYFL U14 diviziono A grupė
| # | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kauno Žalgirio FA | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 |
| 2. | RFS Academy | 2 | 1 | 0 | 1 | 8 | 6 | +2 | 3 |
| 3. | FC Nomme United | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| 4. | Tallinna FC Levadia | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 5. | FK Tukums 2000 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 6. | FA Šiauliai-ŠSG | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |





