
U-15 I lyga Season 2016
FM Tauras-Kauno Žalgiris
- 3position
- 28points
- 43:18goal difference
Previous match
30.11.2016. / 15:00
Alytaus SRC : FM Tauras-Kauno Žalgiris 1:0
- Matches
| Date | Competition | Home team | Away team | Res. |
|---|---|---|---|---|
30.11.2016. 15:00 | I League (2. national) 2016 | Alytaus SRC![]() | ![]() | |
28.11.2016. 14:30 | I League (2. national) 2016 | PFA - FK Panevėžys![]() | ![]() | |
19.11.2016. 12:00 | I League (2. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | |
12.11.2016. 11:00 | I League (2. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | |
10.11.2016. 16:00 | I League (2. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | |
02.11.2016. 14:00 | I League (2. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | |
23.10.2016. 11:00 | I League (2. national) 2016 | FA Žalgirietis![]() | ![]() | |
08.10.2016. 14:45 | I League (2. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | |
02.10.2016. 13:30 | I League (2. national) 2016 | Klaipėdos FM - Atlantas![]() | ![]() | |
19.09.2016. 15:00 | I League (2. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | |
11.09.2016. 13:00 | I League (2. national) 2016 | Granitas![]() | ![]() | |
04.09.2016. 16:45 | I League (2. national) 2016 | FM Tauras-Kauno Žalgiris![]() | ![]() | |
28.08.2016. 14:45 | I League (2. national) 2016 | FK Banga![]() | ![]() | |
23.08.2016. 16:00 | I League (2. national) 2016 | Palangos SC![]() | ![]() |
Table - U-15 I lyga
| # | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FA Žalgirietis | 14 | 12 | 1 | 1 | 59 | 9 | +50 | 37 |
| 2. | PFA - FK Panevėžys | 14 | 11 | 2 | 1 | 63 | 14 | +49 | 35 |
| 3. | FM Tauras-Kauno Žalgiris | 14 | 9 | 1 | 4 | 43 | 18 | +25 | 28 |
| 4. | FK Banga | 14 | 6 | 2 | 6 | 24 | 26 | -2 | 20 |
| 5. | Granitas | 14 | 6 | 1 | 7 | 21 | 23 | -2 | 19 |
| 6. | Alytaus SRC | 14 | 4 | 0 | 10 | 17 | 56 | -39 | 12 |
| 7. | Klaipėdos FM - Atlantas | 14 | 3 | 1 | 10 | 13 | 45 | -32 | 10 |
| 8. | Palangos SC | 14 | 0 | 2 | 12 | 16 | 65 | -49 | 2 |







