LVJUFA Pirmos lygos U18 divizionas 2024/2025 Rytų regionas Season 2025
Utenos Utenis
Utena
- 2position
- 18points
- 23:11goal difference
Previous match
10.11.2024. / 14:30
Vilniaus BFA B : Utenos Utenis 0:2
Next match
30.03.2025. / 15:00
Utenos Utenis : Vilnius Football Academy
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Patryk Mickevič | 5 | 405 | - | 1 | - |
Midfielders | |||||
Sergej Lebed | 6 | 519 | 1 | 2 | - |
Forwards | |||||
Mantas Trinka | 7 | 612 | 8 | 3 | - |
Players | |||||
Airidas Baniulis | 4 | 101 | - | 1 | - |
Yahor Baradzin | 4 | 243 | - | - | - |
Edvinas Drobelis | 5 | 256 | - | - | - |
Rapolas Gylys | 7 | 630 | - | 1 | - |
Benas Juknevičius | 3 | 211 | - | - | - |
Augustas Karosas | 1 | 32 | - | 1 | - |
Karolis Kavalėlis | 7 | 608 | - | 1 | - |
David Krašinski | 4 | 75 | - | - | - |
Joris Naruševičius | - | - | - | - | - |
Armandas Sadaunikas | - | - | - | - | - |
Žygimantas Šeduikis | - | - | - | - | - |
Dovydas Skapas | 6 | 480 | - | 2 | - |
Benediktas Stundžia | 6 | 540 | 5 | 2 | - |
Erik Vlasovas | 7 | 515 | 5 | 1 | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
18.05.2025. 15:00 | - | FK Ataka | Utenos Utenis | -:- |
11.05.2025. 15:00 | - | Utenos Utenis | FK TransINVEST | -:- |
04.05.2025. 15:00 | - | Benfica-Ateitis FA | Utenos Utenis | -:- |
27.04.2025. 15:00 | - | Utenos Utenis | Baltijos FC | -:- |
30.03.2025. 15:00 | - | Utenos Utenis | Vilnius Football Academy | -:- |
10.11.2024. 14:30 | - | Vilniaus BFA B | Utenos Utenis | |
27.10.2024. 15:00 | - | Utenos Utenis | FK Ataka | |
17.10.2024. 17:00 | - | FK TransINVEST | Utenos Utenis | |
08.10.2024. 18:00 | - | Utenos Utenis | Benfica-Ateitis FA | |
29.09.2024. 14:30 | - | Baltijos FC | Utenos Utenis | |
31.08.2024. 16:30 | - | Vilnius Football Academy | Utenos Utenis | |
29.08.2024. 18:00 | - | Utenos Utenis | Vilniaus BFA B |
Table - LVJUFA Pirmos lygos U18 divizionas 2024/2025 Rytų regionas
# | Club | Pl. | W | WP | LP | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Vilnius Football Academy | 7 | 7 | 0 | 0 | 0 | 27 | 5 | +22 | 21 |
2. | Utenos Utenis | 7 | 6 | 0 | 0 | 1 | 23 | 11 | +12 | 18 |
3. | FK Ataka | 7 | 5 | 0 | 0 | 2 | 34 | 15 | +19 | 15 |
4. | FK TransINVEST | 7 | 3 | 0 | 0 | 4 | 16 | 13 | +3 | 9 |
5. | Vilniaus BFA B | 7 | 2 | 0 | 0 | 5 | 5 | 14 | -9 | 6 |
6. | Baltijos FC | 7 | 1 | 0 | 0 | 6 | 10 | 32 | -22 | 3 |
7. | Benfica-Ateitis FA | 6 | 0 | 0 | 0 | 6 | 6 | 31 | -25 | 0 |