TOPsport I lyga 2024 16. round
Friday, 26/07/2024 19:00
Klaipėdos stadionas, Klaipėda
- Attendance: 50
- Referee: Osvaldas Pliuškys
- First assistant: Eimantas Rudavičius
- Second assistant: Andrius Kukanauza
- Fourth official: Kevinas Drungilas
- Referee observer: Vitalijus Kazlauskas
- Match progress
- Match report
Daniel Omokhoa IlevbareGoooal! 1:0 | 5 | |
Nazar VyzdrykOwn goal! 1:1 | 7 | |
31 | Yellow cardIgnas Chachlauskas | |
Oleksandr DovhyiYellow card | 34 | |
Daniel Omokhoa IlevbareGoooal! 2:1 | 42 | |
44 | Yellow cardAdewale Abdulgafar Obalola | |
45+1 | Goooal! 2:2Adewale Abdulgafar Obalola | |
46 | Substitution | |
46 | Substitution | |
Substitution | 53 | |
Substitution | 53 | |
Substitution | 53 | |
Daniel Omokhoa IlevbareGoooal! 3:2 | 56 | |
Substitution | 62 | |
67 | Substitution | |
Arnas KurakinasYellow card | 72 | |
Substitution | 79 | |
90+1 | Yellow cardRadvilas Jokubonis | |
Tomas JonušasYellow card | 90+2 | |
90+2 | Substitution | |
Otar KobakhidzeYellow card | 90+4 | |
90+5 | Yellow cardTaras Hevlych |
Pijus Petkevičius (G) | 71 | 91 | Giedrius Kvedaras (C) (G) | |
| 78 | 16 | Gabriel Glugovskis Penna Martins
| |
| 34 | 5 | Yehor Rudenko | |
| 98 | 22 | Ignas Chachlauskas
| |
Hamed Diawara | 6 | 11 | Imaizumi Ryoki
| |
| 11 | 81 | Adewale Abdulgafar Obalola
| |
| 4 | 15 | Dovydas Petrauskas | |
| 29 | 19 | Marius Zabarauskas
| |
| 10 | 33 | Taras Hevlych
| |
| 2 | 7 | Jerry Pius Omeke
| |
Aurimas Skurdelis (C) | 23 | 8 | Radvilas Jokubonis
| |
Reserves | ||||
Dovydas Komža (G) | 89 | 1 | Lukas Drasutis (G) | |
| 16 | 27 | Arsen Slobodian
| |
| 7 | 97 | Leonardo Glugovskis Penna Martins
| |
Nojus Šimkus | 8 | 2 | Emilis Grinkus | |
Armandas Razvadauskas | 24 | 10 | Mamoudou Kramoko Berte | |
Jonas Vaitkus | 42 | 20 | Ernestas Gerasimovas | |
| 33 | 21 | Jokūbas Jasikonis | |
| 13 | 23 | Temitayo Toluwaju Ereku
| |
| 5 | 13 | Mantvydas Ežerskis
| |
Coaches | ||||
Valdas Trakys | David Muslera Rodriguez |
- In-competition stats
4 | Current position | 8 |
57 | Points | 39 |
64:38 | Goal difference | 42:48 |