
- Born07.12.1996.
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
03.04.2019. A League (1. national) 2019 | Šiaulių FK Gintra – Universitetas![]() | ![]() | 1 | - | 90 | |
02.03.2019. Aphrodite Cup 2019 | Lithuania![]() | ![]() | - | - | 90 | |
28.02.2019. Aphrodite Cup 2019 | Lithuania![]() | ![]() | - | - | 79 | |
27.02.2019. Aphrodite Cup 2019 | Lithuania![]() | ![]() | - | - | 90 | |
11.11.2018. A League (1. national) 2018 | Šiaulių FK Gintra – Universitetas![]() | ![]() | - | - | 90 | |
08.11.2018. A League (1. national) 2018 | MFA Žalgiris-MRU![]() | ![]() | - | - | 90 | |
04.11.2018. A League (1. national) 2018 | FK Banga![]() | ![]() | - | - | 90 | |
23.10.2018. A League (1. national) 2018 | Šiaulių FK Gintra – Universitetas![]() | ![]() | 1 | - | 90 | |
20.10.2018. A League (1. national) 2018 | FK Kauno Žalgiris![]() | ![]() | - | - | 90 | |
17.10.2018. A League (1. national) 2018 | ŠSG-FA "Šiauliai"![]() | ![]() | - | - | 90 | |
16.09.2018. A League (1. national) 2018 | Šiaulių FK Gintra – Universitetas![]() | ![]() | - | - | 57 | |
01.09.2018. Women's Baltic Cup 2018 | Lithuania![]() | ![]() | - | - | 76 | |
31.08.2018. Women's Baltic Cup 2018 | Estonia![]() | ![]() | - | 90 | ||
22.08.2018. A League (1. national) 2018 | Šiaulių FK Gintra – Universitetas![]() | ![]() | - | - | 90 |









